[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2026 | ||
|---|---|---|
| Total Hits | 18183 | |
| Total Files | 11665 | |
| Total Pages | 9265 | |
| Total Visits | 1923 | |
| Total KBytes | 1170796 | |
| Total Unique Sites | 2652 | |
| Total Unique URLs | 3928 | |
| Total Unique Referrers | 166 | |
| Total Unique User Agents | 134 | |
| . | Avg | Max |
| Hits per Hour | 252 | 2577 |
| Hits per Day | 6061 | 9732 |
| Files per Day | 3888 | 6954 |
| Pages per Day | 3088 | 4849 |
| Visits per Day | 641 | 1010 |
| KBytes per Day | 390265 | 751197 |
| Hits by Response Code | ||
| Code 200 - OK | 11665 | |
| Code 206 - Partial Content | 45 | |
| Code 301 - Moved Permanently | 7 | |
| Code 304 - Not Modified | 117 | |
| Code 404 - Not Found | 6194 | |
| Code 405 - Method Not Allowed | 155 | |
| Daily Statistics for September 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 9732 | 53.52% | 4711 | 40.39% | 4416 | 47.66% | 1010 | 52.52% | 1541 | 58.11% | 419598 | 35.84% |
| 2 | 8450 | 46.47% | 6954 | 59.61% | 4849 | 52.34% | 915 | 47.58% | 1333 | 50.26% | 751197 | 64.16% |
| 3 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 1 | 0.00% |
| Hourly Statistics for September 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 195 | 586 | 3.22% | 182 | 547 | 4.69% | 103 | 309 | 3.34% | 25154 | 75461 | 6.45% |
| 1 | 274 | 824 | 4.53% | 257 | 773 | 6.63% | 215 | 646 | 6.97% | 14117 | 42351 | 3.62% |
| 2 | 252 | 757 | 4.16% | 208 | 624 | 5.35% | 131 | 394 | 4.25% | 22422 | 67266 | 5.75% |
| 3 | 176 | 529 | 2.91% | 165 | 497 | 4.26% | 114 | 343 | 3.70% | 17058 | 51174 | 4.37% |
| 4 | 200 | 600 | 3.30% | 154 | 462 | 3.96% | 138 | 414 | 4.47% | 14816 | 44449 | 3.80% |
| 5 | 160 | 482 | 2.65% | 147 | 442 | 3.79% | 104 | 313 | 3.38% | 15912 | 47735 | 4.08% |
| 6 | 220 | 660 | 3.63% | 195 | 585 | 5.02% | 130 | 391 | 4.22% | 20592 | 61776 | 5.28% |
| 7 | 981 | 2945 | 16.20% | 151 | 454 | 3.89% | 160 | 480 | 5.18% | 15506 | 46517 | 3.97% |
| 8 | 464 | 1394 | 7.67% | 183 | 549 | 4.71% | 121 | 365 | 3.94% | 20509 | 61526 | 5.26% |
| 9 | 244 | 733 | 4.03% | 179 | 538 | 4.61% | 134 | 404 | 4.36% | 21051 | 63154 | 5.39% |
| 10 | 185 | 556 | 3.06% | 148 | 446 | 3.82% | 141 | 425 | 4.59% | 11181 | 33542 | 2.86% |
| 11 | 135 | 405 | 2.23% | 96 | 288 | 2.47% | 118 | 355 | 3.83% | 7030 | 21089 | 1.80% |
| 12 | 154 | 463 | 2.55% | 96 | 288 | 2.47% | 93 | 281 | 3.03% | 9073 | 27218 | 2.32% |
| 13 | 153 | 460 | 2.53% | 111 | 335 | 2.87% | 93 | 280 | 3.02% | 8864 | 26591 | 2.27% |
| 14 | 149 | 448 | 2.46% | 138 | 415 | 3.56% | 110 | 332 | 3.58% | 12571 | 37714 | 3.22% |
| 15 | 331 | 993 | 5.46% | 140 | 421 | 3.61% | 140 | 422 | 4.55% | 12009 | 36026 | 3.08% |
| 16 | 148 | 446 | 2.45% | 130 | 391 | 3.35% | 128 | 384 | 4.14% | 8704 | 26112 | 2.23% |
| 17 | 203 | 610 | 3.35% | 165 | 495 | 4.24% | 130 | 392 | 4.23% | 16630 | 49891 | 4.26% |
| 18 | 304 | 913 | 5.02% | 183 | 551 | 4.72% | 156 | 470 | 5.07% | 21842 | 65525 | 5.60% |
| 19 | 236 | 710 | 3.90% | 186 | 560 | 4.80% | 133 | 399 | 4.31% | 21203 | 63610 | 5.43% |
| 20 | 335 | 1006 | 5.53% | 208 | 624 | 5.35% | 140 | 421 | 4.54% | 27229 | 81687 | 6.98% |
| 21 | 160 | 482 | 2.65% | 155 | 466 | 3.99% | 119 | 359 | 3.87% | 14952 | 44857 | 3.83% |
| 22 | 241 | 725 | 3.99% | 179 | 537 | 4.60% | 125 | 376 | 4.06% | 22745 | 68235 | 5.83% |
| 23 | 152 | 456 | 2.51% | 125 | 377 | 3.23% | 103 | 310 | 3.35% | 9096 | 27288 | 2.33% |
| Top 200 of 2652 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4822 | 26.52% | 4822 | 41.34% | 48361 | 4.13% | 1 | 0.05% | 77.110.102.63 |
| 2 | 2749 | 15.12% | 2718 | 23.30% | 534108 | 45.62% | 43 | 2.24% | 216.244.66.235 |
| 3 | 2116 | 11.64% | 1 | 0.01% | 2058 | 0.18% | 1 | 0.05% | 41.253.29.34.bc.googleusercontent.com |
| 4 | 589 | 3.24% | 0 | 0.00% | 572 | 0.05% | 1 | 0.05% | 20.48.250.41 |
| 5 | 540 | 2.97% | 0 | 0.00% | 525 | 0.04% | 1 | 0.05% | 113.164.147.34.bc.googleusercontent.com |
| 6 | 350 | 1.92% | 350 | 3.00% | 15487 | 1.32% | 1 | 0.05% | 5.142.207.3 |
| 7 | 340 | 1.87% | 317 | 2.72% | 2609 | 0.22% | 1 | 0.05% | crawl1-129.oi.tb.007ac9.net |
| 8 | 302 | 1.66% | 0 | 0.00% | 293 | 0.03% | 3 | 0.16% | 20.220.211.172 |
| 9 | 222 | 1.22% | 0 | 0.00% | 216 | 0.02% | 1 | 0.05% | 20.48.251.3 |
| 10 | 222 | 1.22% | 0 | 0.00% | 216 | 0.02% | 1 | 0.05% | 4.205.62.107 |
| 11 | 138 | 0.76% | 0 | 0.00% | 134 | 0.01% | 1 | 0.05% | 158.23.18.78 |
| 12 | 138 | 0.76% | 0 | 0.00% | 134 | 0.01% | 1 | 0.05% | 20.48.179.39 |
| 13 | 126 | 0.69% | 0 | 0.00% | 122 | 0.01% | 0 | 0.00% | 195.178.110.22 |
| 14 | 126 | 0.69% | 0 | 0.00% | 122 | 0.01% | 0 | 0.00% | 20.104.49.130 |
| 15 | 107 | 0.59% | 0 | 0.00% | 104 | 0.01% | 1 | 0.05% | 52.139.44.162 |
| 16 | 103 | 0.57% | 10 | 0.09% | 97 | 0.01% | 1 | 0.05% | 93.123.109.167 |
| 17 | 102 | 0.56% | 10 | 0.09% | 96 | 0.01% | 1 | 0.05% | 195.178.110.103 |
| 18 | 102 | 0.56% | 0 | 0.00% | 99 | 0.01% | 1 | 0.05% | 20.104.18.15 |
| 19 | 100 | 0.55% | 0 | 0.00% | 97 | 0.01% | 1 | 0.05% | 20.63.81.20 |
| 20 | 89 | 0.49% | 5 | 0.04% | 78 | 0.01% | 1 | 0.05% | 45.148.10.247 |
| 21 | 78 | 0.43% | 78 | 0.67% | 16998 | 1.45% | 0 | 0.00% | unassigned-87.236.194.202.coolhousing.net |
| 22 | 74 | 0.41% | 1 | 0.01% | 57 | 0.00% | 1 | 0.05% | 45.148.10.40 |
| 23 | 64 | 0.35% | 43 | 0.37% | 947 | 0.08% | 1 | 0.05% | ec2-47-128-31-7.ap-southeast-1.compute.amazonaws.com |
| 24 | 59 | 0.32% | 1 | 0.01% | 47 | 0.00% | 1 | 0.05% | 93.123.109.166 |
| 25 | 57 | 0.31% | 30 | 0.26% | 79 | 0.01% | 1 | 0.05% | 149.118.48.45 |
| 26 | 55 | 0.30% | 1 | 0.01% | 43 | 0.00% | 1 | 0.05% | 93.123.109.164 |
| 27 | 53 | 0.29% | 0 | 0.00% | 51 | 0.00% | 0 | 0.00% | 238.93.172.144.static.cloudzy.com |
| 28 | 43 | 0.24% | 22 | 0.19% | 289 | 0.02% | 10 | 0.52% | discovery-crawler25.blex.seranking.com |
| 29 | 39 | 0.21% | 10 | 0.09% | 3423 | 0.29% | 5 | 0.26% | 23.26.234.124 |
| 30 | 33 | 0.18% | 7 | 0.06% | 2065 | 0.18% | 4 | 0.21% | 104.254.208.142 |
| 31 | 31 | 0.17% | 0 | 0.00% | 23 | 0.00% | 1 | 0.05% | 195.178.110.72 |
| 32 | 28 | 0.15% | 8 | 0.07% | 2735 | 0.23% | 4 | 0.21% | 166.0.149.55 |
| 33 | 28 | 0.15% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 45.148.10.246 |
| 34 | 27 | 0.15% | 27 | 0.23% | 103 | 0.01% | 1 | 0.05% | apoitiers-657-1-109-216.w92-134.abo.wanadoo.fr |
| 35 | 26 | 0.14% | 1 | 0.01% | 22 | 0.00% | 1 | 0.05% | 195.178.110.102 |
| 36 | 26 | 0.14% | 26 | 0.22% | 29 | 0.00% | 1 | 0.05% | lfbn-dij-1-731-237.w90-100.abo.wanadoo.fr |
| 37 | 25 | 0.14% | 6 | 0.05% | 2055 | 0.18% | 3 | 0.16% | 104.254.208.45 |
| 38 | 25 | 0.14% | 25 | 0.21% | 6301 | 0.54% | 5 | 0.26% | 109.248.149.44 |
| 39 | 25 | 0.14% | 25 | 0.21% | 46 | 0.00% | 1 | 0.05% | 88-171-2-33.subs.proxad.net |
| 40 | 23 | 0.13% | 23 | 0.20% | 37 | 0.00% | 1 | 0.05% | 88-161-141-251.subs.proxad.net |
| 41 | 23 | 0.13% | 23 | 0.20% | 37 | 0.00% | 1 | 0.05% | 88-183-95-235.subs.proxad.net |
| 42 | 23 | 0.13% | 23 | 0.20% | 51 | 0.00% | 1 | 0.05% | cgl83-h01-176-171-233-219.dsl.sta.abo.bbox.fr |
| 43 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 101.200.163.60 |
| 44 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 159.75.56.41 |
| 45 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 211.149.157.215 |
| 46 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 47.109.185.158 |
| 47 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 47.109.66.191 |
| 48 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 59.110.4.35 |
| 49 | 22 | 0.12% | 18 | 0.15% | 9139 | 0.78% | 6 | 0.31% | 639177.myvds.top |
| 50 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | 8.223.36.145 |
| 51 | 22 | 0.12% | 1 | 0.01% | 23 | 0.00% | 1 | 0.05% | zun.com |
| 52 | 21 | 0.12% | 6 | 0.05% | 2051 | 0.18% | 3 | 0.16% | 104.254.208.101 |
| 53 | 21 | 0.12% | 21 | 0.18% | 2394 | 0.20% | 1 | 0.05% | 43.154.67.233 |
| 54 | 21 | 0.12% | 21 | 0.18% | 2622 | 0.22% | 1 | 0.05% | 43.173.101.138 |
| 55 | 20 | 0.11% | 20 | 0.17% | 44 | 0.00% | 1 | 0.05% | 176-137-205-207.abo.bbox.fr |
| 56 | 20 | 0.11% | 12 | 0.10% | 150 | 0.01% | 1 | 0.05% | crawl-149-56-160-191.dataproviderbot.com |
| 57 | 18 | 0.10% | 18 | 0.15% | 74 | 0.01% | 1 | 0.05% | 132.196.4.93.rev.sfr.net |
| 58 | 16 | 0.09% | 4 | 0.03% | 135 | 0.01% | 4 | 0.21% | syn-097-103-136-057.res.spectrum.com |
| 59 | 15 | 0.08% | 13 | 0.11% | 6544 | 0.56% | 3 | 0.16% | 675283.myvds.top |
| 60 | 13 | 0.07% | 1 | 0.01% | 11 | 0.00% | 1 | 0.05% | 45.148.10.12 |
| 61 | 12 | 0.07% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 252.235.123.34.bc.googleusercontent.com |
| 62 | 12 | 0.07% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 47.54.175.34.bc.googleusercontent.com |
| 63 | 12 | 0.07% | 8 | 0.07% | 3953 | 0.34% | 4 | 0.21% | 649764.myvds.top |
| 64 | 12 | 0.07% | 6 | 0.05% | 30 | 0.00% | 6 | 0.31% | crawl-5-102-173-71.mojeek.com |
| 65 | 11 | 0.06% | 0 | 0.00% | 10 | 0.00% | 1 | 0.05% | sh-chi-us-gp6-wk112b.internet-census.org |
| 66 | 10 | 0.05% | 8 | 0.07% | 3951 | 0.34% | 2 | 0.10% | 644838.myvds.top |
| 67 | 10 | 0.05% | 10 | 0.09% | 34 | 0.00% | 1 | 0.05% | 88-161-183-38.subs.proxad.net |
| 68 | 10 | 0.05% | 10 | 0.09% | 742 | 0.06% | 6 | 0.31% | petalbot-114-119-152-207.petalsearch.com |
| 69 | 10 | 0.05% | 10 | 0.09% | 1405 | 0.12% | 7 | 0.36% | static.vnpt.vn |
| 70 | 9 | 0.05% | 9 | 0.08% | 20 | 0.00% | 1 | 0.05% | 139.213.66.37.rev.sfr.net |
| 71 | 9 | 0.05% | 6 | 0.05% | 2714 | 0.23% | 2 | 0.10% | 191.102.151.28 |
| 72 | 9 | 0.05% | 7 | 0.06% | 3332 | 0.28% | 2 | 0.10% | 649774.myvds.top |
| 73 | 9 | 0.05% | 8 | 0.07% | 2757 | 0.24% | 5 | 0.26% | petalbot-114-119-155-94.petalsearch.com |
| 74 | 8 | 0.04% | 8 | 0.07% | 5413 | 0.46% | 7 | 0.36% | ns3155274.ip-51-83-6.eu |
| 75 | 8 | 0.04% | 8 | 0.07% | 50 | 0.00% | 5 | 0.26% | petalbot-114-119-158-217.petalsearch.com |
| 76 | 8 | 0.04% | 2 | 0.02% | 11 | 0.00% | 1 | 0.05% | sh-chi-us-gp6-wk112c.internet-census.org |
| 77 | 8 | 0.04% | 8 | 0.07% | 1599 | 0.14% | 1 | 0.05% | sogouspider-112-86-225-186.crawl.sogou.com |
| 78 | 8 | 0.04% | 8 | 0.07% | 831 | 0.07% | 1 | 0.05% | sogouspider-121-229-156-73.crawl.sogou.com |
| 79 | 8 | 0.04% | 8 | 0.07% | 1295 | 0.11% | 1 | 0.05% | sogouspider-223-109-252-244.crawl.sogou.com |
| 80 | 7 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.05% | 172-233-210-249.ip.linodeusercontent.com |
| 81 | 7 | 0.04% | 7 | 0.06% | 4736 | 0.40% | 6 | 0.31% | 23-94-82-142-host.colocrossing.com |
| 82 | 7 | 0.04% | 7 | 0.06% | 3403 | 0.29% | 7 | 0.36% | host-84-54-44-204.hosted-by-vdsina.ru |
| 83 | 7 | 0.04% | 7 | 0.06% | 1729 | 0.15% | 3 | 0.16% | petalbot-114-119-143-1.petalsearch.com |
| 84 | 6 | 0.03% | 3 | 0.03% | 1358 | 0.12% | 3 | 0.16% | 196.196.220.148 |
| 85 | 6 | 0.03% | 5 | 0.04% | 71 | 0.01% | 1 | 0.05% | 27.159.75.49 |
| 86 | 6 | 0.03% | 3 | 0.03% | 1358 | 0.12% | 2 | 0.10% | 641623.myvds.top |
| 87 | 6 | 0.03% | 2 | 0.02% | 16 | 0.00% | 3 | 0.16% | crawl-66-249-65-130.googlebot.com |
| 88 | 6 | 0.03% | 2 | 0.02% | 19 | 0.00% | 2 | 0.10% | crawl-66-249-74-166.googlebot.com |
| 89 | 6 | 0.03% | 6 | 0.05% | 15 | 0.00% | 2 | 0.10% | free.ihor-hosting.ru |
| 90 | 6 | 0.03% | 6 | 0.05% | 41 | 0.00% | 5 | 0.26% | petalbot-114-119-159-243.petalsearch.com |
| 91 | 6 | 0.03% | 4 | 0.03% | 12 | 0.00% | 2 | 0.10% | rootevidence.com |
| 92 | 5 | 0.03% | 4 | 0.03% | 708 | 0.06% | 4 | 0.21% | 12.bl.bot.semrush.com |
| 93 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 128-79-223-218.hfc.dyn.abo.bbox.fr |
| 94 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 128.199.113.85 |
| 95 | 5 | 0.03% | 4 | 0.03% | 2033 | 0.17% | 1 | 0.05% | 138.59.4.218 |
| 96 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 146-255-183-8.ip.elisa.ee |
| 97 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 2 | 0.10% | 161.115.231.232 |
| 98 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 176.103.53.164 |
| 99 | 5 | 0.03% | 5 | 0.04% | 560 | 0.05% | 2 | 0.10% | 18-215-112-101.crawl.amazonbot.amazon |
| 100 | 5 | 0.03% | 3 | 0.03% | 1477 | 0.13% | 3 | 0.16% | 203.bl.bot.semrush.com |
| 101 | 5 | 0.03% | 4 | 0.03% | 429 | 0.04% | 2 | 0.10% | 23-21-175-228.crawl.amazonbot.amazon |
| 102 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 23.83.179.181 |
| 103 | 5 | 0.03% | 5 | 0.04% | 3066 | 0.26% | 4 | 0.21% | 46-246-34-13.static.glesys.net |
| 104 | 5 | 0.03% | 5 | 0.04% | 400 | 0.03% | 2 | 0.10% | 52-4-229-9.crawl.amazonbot.amazon |
| 105 | 5 | 0.03% | 5 | 0.04% | 1185 | 0.10% | 0 | 0.00% | 54-84-169-196.crawl.amazonbot.amazon |
| 106 | 5 | 0.03% | 5 | 0.04% | 2593 | 0.22% | 1 | 0.05% | 640385.myvds.top |
| 107 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | 641633.myvds.top |
| 108 | 5 | 0.03% | 5 | 0.04% | 2593 | 0.22% | 1 | 0.05% | 79-117-175-167.digimobil.es |
| 109 | 5 | 0.03% | 5 | 0.04% | 2593 | 0.22% | 1 | 0.05% | balticom-137-181.balticom.lv |
| 110 | 5 | 0.03% | 4 | 0.03% | 31 | 0.00% | 1 | 0.05% | ec2-47-128-31-64.ap-southeast-1.compute.amazonaws.com |
| 111 | 5 | 0.03% | 5 | 0.04% | 2050 | 0.18% | 5 | 0.26% | host-185-231-154-128.hosted-by-vdsina.ru |
| 112 | 5 | 0.03% | 5 | 0.04% | 2050 | 0.18% | 5 | 0.26% | host-185-231-155-169.hosted-by-vdsina.ru |
| 113 | 5 | 0.03% | 5 | 0.04% | 3477 | 0.30% | 2 | 0.10% | host-91-84-118-159.hosted-by-vdsina.com |
| 114 | 5 | 0.03% | 5 | 0.04% | 719 | 0.06% | 4 | 0.21% | petalbot-114-119-147-246.petalsearch.com |
| 115 | 5 | 0.03% | 1 | 0.01% | 6 | 0.00% | 1 | 0.05% | sh-chi-us-gp6-wk112a.internet-census.org |
| 116 | 5 | 0.03% | 1 | 0.01% | 6 | 0.00% | 1 | 0.05% | sh-chi-us-gp6-wk112d.internet-census.org |
| 117 | 5 | 0.03% | 5 | 0.04% | 1029 | 0.09% | 1 | 0.05% | sogouspider-180-102-110-151.crawl.sogou.com |
| 118 | 5 | 0.03% | 5 | 0.04% | 2593 | 0.22% | 1 | 0.05% | support15.example.com |
| 119 | 5 | 0.03% | 3 | 0.03% | 1357 | 0.12% | 1 | 0.05% | support17.example.com |
| 120 | 5 | 0.03% | 5 | 0.04% | 3249 | 0.28% | 4 | 0.21% | unn-95-177-87-113.datapacket.com |
| 121 | 4 | 0.02% | 3 | 0.03% | 1356 | 0.12% | 1 | 0.05% | 107-172-227-199-host.colocrossing.com |
| 122 | 4 | 0.02% | 3 | 0.03% | 1356 | 0.12% | 1 | 0.05% | 107-172-228-181-host.colocrossing.com |
| 123 | 4 | 0.02% | 4 | 0.03% | 241 | 0.02% | 3 | 0.16% | 18-232-11-247.crawl.amazonbot.amazon |
| 124 | 4 | 0.02% | 2 | 0.02% | 23 | 0.00% | 2 | 0.10% | 18.bl.bot.semrush.com |
| 125 | 4 | 0.02% | 3 | 0.03% | 1356 | 0.12% | 1 | 0.05% | 188-181-80-230-cable.dk.customer.tdc.net |
| 126 | 4 | 0.02% | 4 | 0.03% | 10 | 0.00% | 2 | 0.10% | 194.110.115.172 |
| 127 | 4 | 0.02% | 3 | 0.03% | 1300 | 0.11% | 2 | 0.10% | 194.70.234.60 |
| 128 | 4 | 0.02% | 3 | 0.03% | 1356 | 0.12% | 1 | 0.05% | 196.196.220.181 |
| 129 | 4 | 0.02% | 2 | 0.02% | 711 | 0.06% | 2 | 0.10% | 200.bl.bot.semrush.com |
| 130 | 4 | 0.02% | 4 | 0.03% | 2155 | 0.18% | 4 | 0.21% | 206.bl.bot.semrush.com |
| 131 | 4 | 0.02% | 4 | 0.03% | 508 | 0.04% | 2 | 0.10% | 3-222-85-38.crawl.amazonbot.amazon |
| 132 | 4 | 0.02% | 3 | 0.03% | 406 | 0.03% | 1 | 0.05% | 3-227-180-70.crawl.amazonbot.amazon |
| 133 | 4 | 0.02% | 4 | 0.03% | 370 | 0.03% | 2 | 0.10% | 3-230-69-161.crawl.amazonbot.amazon |
| 134 | 4 | 0.02% | 3 | 0.03% | 540 | 0.05% | 2 | 0.10% | 34-204-150-196.crawl.amazonbot.amazon |
| 135 | 4 | 0.02% | 3 | 0.03% | 177 | 0.02% | 2 | 0.10% | 34-225-138-57.crawl.amazonbot.amazon |
| 136 | 4 | 0.02% | 4 | 0.03% | 179 | 0.02% | 3 | 0.16% | 44-214-19-8.crawl.amazonbot.amazon |
| 137 | 4 | 0.02% | 4 | 0.03% | 424 | 0.04% | 2 | 0.10% | 52-204-174-139.crawl.amazonbot.amazon |
| 138 | 4 | 0.02% | 4 | 0.03% | 570 | 0.05% | 1 | 0.05% | 52-205-113-104.crawl.amazonbot.amazon |
| 139 | 4 | 0.02% | 3 | 0.03% | 274 | 0.02% | 2 | 0.10% | 52-4-238-8.crawl.amazonbot.amazon |
| 140 | 4 | 0.02% | 4 | 0.03% | 269 | 0.02% | 3 | 0.16% | 52-71-203-206.crawl.amazonbot.amazon |
| 141 | 4 | 0.02% | 4 | 0.03% | 723 | 0.06% | 1 | 0.05% | 54-166-126-132.crawl.amazonbot.amazon |
| 142 | 4 | 0.02% | 4 | 0.03% | 386 | 0.03% | 2 | 0.10% | 54-225-181-161.crawl.amazonbot.amazon |
| 143 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 61.160.207.221 |
| 144 | 4 | 0.02% | 4 | 0.03% | 2875 | 0.25% | 4 | 0.21% | 96.9.211.212 |
| 145 | 4 | 0.02% | 4 | 0.03% | 568 | 0.05% | 0 | 0.00% | baiduspider-116-179-37-164.crawl.baidu.com |
| 146 | 4 | 0.02% | 4 | 0.03% | 911 | 0.08% | 0 | 0.00% | baiduspider-116-179-37-247.crawl.baidu.com |
| 147 | 4 | 0.02% | 4 | 0.03% | 67 | 0.01% | 1 | 0.05% | crawl-149-56-150-42.dataproviderbot.com |
| 148 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | crawl-66-249-74-168.googlebot.com |
| 149 | 4 | 0.02% | 1 | 0.01% | 156 | 0.01% | 1 | 0.05% | crotaphiticus |
| 150 | 4 | 0.02% | 3 | 0.03% | 1356 | 0.12% | 1 | 0.05% | dsl-lprbng12-54f9c2-116.dhcp.inet.fi |
| 151 | 4 | 0.02% | 4 | 0.03% | 2040 | 0.17% | 4 | 0.21% | host-178-20-44-82.hosted-by-vdsina.ru |
| 152 | 4 | 0.02% | 4 | 0.03% | 2040 | 0.17% | 4 | 0.21% | host-195-2-78-191.hosted-by-vdsina.ru |
| 153 | 4 | 0.02% | 4 | 0.03% | 2706 | 0.23% | 4 | 0.21% | host-195-2-79-165.hosted-by-vdsina.ru |
| 154 | 4 | 0.02% | 4 | 0.03% | 10 | 0.00% | 1 | 0.05% | m1.ural.beget.com |
| 155 | 4 | 0.02% | 4 | 0.03% | 378 | 0.03% | 2 | 0.10% | petalbot-114-119-147-237.petalsearch.com |
| 156 | 4 | 0.02% | 4 | 0.03% | 980 | 0.08% | 1 | 0.05% | sogouspider-112-86-225-86.crawl.sogou.com |
| 157 | 4 | 0.02% | 3 | 0.03% | 1392 | 0.12% | 1 | 0.05% | user-188-33-128-112.play-internet.pl |
| 158 | 4 | 0.02% | 4 | 0.03% | 2875 | 0.25% | 1 | 0.05% | v760989.hosted-by-vdsina.com |
| 159 | 3 | 0.02% | 2 | 0.02% | 706 | 0.06% | 2 | 0.10% | 1.bl.bot.semrush.com |
| 160 | 3 | 0.02% | 3 | 0.03% | 19 | 0.00% | 2 | 0.10% | 100-25-120-246.crawl.amazonbot.amazon |
| 161 | 3 | 0.02% | 3 | 0.03% | 284 | 0.02% | 2 | 0.10% | 100-29-160-53.crawl.amazonbot.amazon |
| 162 | 3 | 0.02% | 3 | 0.03% | 187 | 0.02% | 2 | 0.10% | 100-29-63-24.crawl.amazonbot.amazon |
| 163 | 3 | 0.02% | 2 | 0.02% | 6 | 0.00% | 1 | 0.05% | 104-237-145-146.ip.linodeusercontent.com |
| 164 | 3 | 0.02% | 3 | 0.03% | 672 | 0.06% | 0 | 0.00% | 107-20-25-33.crawl.amazonbot.amazon |
| 165 | 3 | 0.02% | 3 | 0.03% | 741 | 0.06% | 0 | 0.00% | 137.184.192.59 |
| 166 | 3 | 0.02% | 1 | 0.01% | 678 | 0.06% | 1 | 0.05% | 138.59.5.123 |
| 167 | 3 | 0.02% | 2 | 0.02% | 13 | 0.00% | 3 | 0.16% | 141.148.164.149 |
| 168 | 3 | 0.02% | 1 | 0.01% | 9 | 0.00% | 1 | 0.05% | 15.bl.bot.semrush.com |
| 169 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 152.232.68.206 |
| 170 | 3 | 0.02% | 3 | 0.03% | 696 | 0.06% | 0 | 0.00% | 167.71.27.201 |
| 171 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 168.196.238.103 |
| 172 | 3 | 0.02% | 3 | 0.03% | 536 | 0.05% | 1 | 0.05% | 18-211-148-239.crawl.amazonbot.amazon |
| 173 | 3 | 0.02% | 3 | 0.03% | 285 | 0.02% | 2 | 0.10% | 18-214-138-148.crawl.amazonbot.amazon |
| 174 | 3 | 0.02% | 3 | 0.03% | 189 | 0.02% | 2 | 0.10% | 184-73-239-35.crawl.amazonbot.amazon |
| 175 | 3 | 0.02% | 2 | 0.02% | 331 | 0.03% | 0 | 0.00% | 184-73-47-24.crawl.amazonbot.amazon |
| 176 | 3 | 0.02% | 2 | 0.02% | 719 | 0.06% | 2 | 0.10% | 19.bl.bot.semrush.com |
| 177 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 190.185.109.117 |
| 178 | 3 | 0.02% | 3 | 0.03% | 114 | 0.01% | 1 | 0.05% | 193.32.154.99 |
| 179 | 3 | 0.02% | 1 | 0.01% | 693 | 0.06% | 1 | 0.05% | 198.bl.bot.semrush.com |
| 180 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 200.71.126.48 |
| 181 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 200.71.127.106 |
| 182 | 3 | 0.02% | 3 | 0.03% | 1355 | 0.12% | 1 | 0.05% | 200.71.127.112 |
