|  | 
|---|
| Top 200 of 1416 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2623 | 9.93% | 2242 | 11.17% | 10359 | 1.22% | 276 | 4.08% | 216.244.66.235 | 
| 2 | 1453 | 5.50% | 861 | 4.29% | 8796 | 1.03% | 403 | 5.95% | bot.semrush.com | 
| 3 | 603 | 2.28% | 437 | 2.18% | 2238 | 0.26% | 4 | 0.06% | static.201.120.251.148.clients.your-server.de | 
| 4 | 506 | 1.91% | 468 | 2.33% | 3933 | 0.46% | 10 | 0.15% | 216-18-204-213.hosted.static.webnx.com | 
| 5 | 435 | 1.65% | 158 | 0.79% | 21142 | 2.48% | 9 | 0.13% | 071-047-248-092.res.spectrum.com | 
| 6 | 420 | 1.59% | 389 | 1.94% | 3250 | 0.38% | 306 | 4.52% | petalbot-114-119-152-114.aspiegel.com | 
| 7 | 419 | 1.59% | 389 | 1.94% | 3398 | 0.40% | 294 | 4.34% | petalbot-114-119-157-185.aspiegel.com | 
| 8 | 416 | 1.57% | 383 | 1.91% | 3851 | 0.45% | 298 | 4.40% | petalbot-114-119-156-122.aspiegel.com | 
| 9 | 410 | 1.55% | 371 | 1.85% | 3142 | 0.37% | 284 | 4.20% | petalbot-114-119-134-212.aspiegel.com | 
| 10 | 408 | 1.54% | 364 | 1.81% | 3319 | 0.39% | 288 | 4.25% | petalbot-114-119-132-10.aspiegel.com | 
| 11 | 405 | 1.53% | 363 | 1.81% | 3082 | 0.36% | 288 | 4.25% | petalbot-114-119-147-184.aspiegel.com | 
| 12 | 400 | 1.51% | 364 | 1.81% | 2803 | 0.33% | 269 | 3.97% | petalbot-114-119-154-211.aspiegel.com | 
| 13 | 398 | 1.51% | 368 | 1.83% | 2981 | 0.35% | 283 | 4.18% | petalbot-114-119-138-206.aspiegel.com | 
| 14 | 387 | 1.46% | 358 | 1.78% | 3259 | 0.38% | 281 | 4.15% | petalbot-114-119-152-36.aspiegel.com | 
| 15 | 365 | 1.38% | 344 | 1.71% | 2847 | 0.33% | 267 | 3.94% | petalbot-114-119-131-123.aspiegel.com | 
| 16 | 309 | 1.17% | 282 | 1.40% | 2401 | 0.28% | 1 | 0.01% | static.244.50.9.176.clients.your-server.de | 
| 17 | 307 | 1.16% | 282 | 1.40% | 2399 | 0.28% | 12 | 0.18% | 173-231-59-206.hosted.static.webnx.com | 
| 18 | 307 | 1.16% | 282 | 1.40% | 2399 | 0.28% | 8 | 0.12% | 216-18-204-135.hosted.static.webnx.com | 
| 19 | 302 | 1.14% | 277 | 1.38% | 2381 | 0.28% | 7 | 0.10% | 173-231-59-217.hosted.static.webnx.com | 
| 20 | 301 | 1.14% | 300 | 1.49% | 1038 | 0.12% | 1 | 0.01% | ns501933.ip-192-99-7.net | 
| 21 | 301 | 1.14% | 300 | 1.49% | 1159 | 0.14% | 1 | 0.01% | ns508076.ip-192-99-10.net | 
| 22 | 301 | 1.14% | 300 | 1.49% | 1566 | 0.18% | 1 | 0.01% | static.139.69.251.148.clients.your-server.de | 
| 23 | 301 | 1.14% | 300 | 1.49% | 764 | 0.09% | 1 | 0.01% | static.211.107.9.5.clients.your-server.de | 
| 24 | 301 | 1.14% | 300 | 1.49% | 1172 | 0.14% | 1 | 0.01% | static.236.96.76.144.clients.your-server.de | 
| 25 | 299 | 1.13% | 298 | 1.48% | 1274 | 0.15% | 1 | 0.01% | 198.204.243.138 | 
| 26 | 263 | 1.00% | 262 | 1.30% | 965 | 0.11% | 1 | 0.01% | static.68.154.9.5.clients.your-server.de | 
| 27 | 251 | 0.95% | 249 | 1.24% | 2373 | 0.28% | 1 | 0.01% | ns528801.ip-158-69-243.net | 
| 28 | 245 | 0.93% | 243 | 1.21% | 2341 | 0.27% | 1 | 0.01% | static.117.70.9.5.clients.your-server.de | 
| 29 | 217 | 0.82% | 213 | 1.06% | 1923 | 0.23% | 181 | 2.67% | ip-54-36-148-187.a.ahrefs.com | 
| 30 | 202 | 0.76% | 201 | 1.00% | 722 | 0.08% | 1 | 0.01% | ip5f5b4a78.dynamic.kabel-deutschland.de | 
| 31 | 191 | 0.72% | 60 | 0.30% | 9109 | 1.07% | 93 | 1.37% | crawl-66-249-79-78.googlebot.com | 
| 32 | 183 | 0.69% | 181 | 0.90% | 491 | 0.06% | 2 | 0.03% | static.14.195.251.148.clients.your-server.de | 
| 33 | 169 | 0.64% | 158 | 0.79% | 1474 | 0.17% | 3 | 0.04% | ninja-crawler38.webmeup.com | 
| 34 | 168 | 0.64% | 156 | 0.78% | 1407 | 0.17% | 2 | 0.03% | pot38.webmeup.com | 
| 35 | 159 | 0.60% | 158 | 0.79% | 469 | 0.06% | 1 | 0.01% | host109-153-109-161.range109-153.btcentralplus.com | 
| 36 | 150 | 0.57% | 39 | 0.19% | 6646 | 0.78% | 65 | 0.96% | crawl-66-249-79-80.googlebot.com | 
| 37 | 146 | 0.55% | 33 | 0.16% | 3762 | 0.44% | 77 | 1.14% | crawl-66-249-79-82.googlebot.com | 
| 38 | 141 | 0.53% | 52 | 0.26% | 4366 | 0.51% | 83 | 1.23% | crawl-66-249-68-50.googlebot.com | 
| 39 | 132 | 0.50% | 120 | 0.60% | 1730 | 0.20% | 6 | 0.09% | crawl-dev-2.babbar.eu | 
| 40 | 125 | 0.47% | 71 | 0.35% | 10550 | 1.24% | 47 | 0.69% | crawl-66-249-68-46.googlebot.com | 
| 41 | 121 | 0.46% | 120 | 0.60% | 29763 | 3.49% | 1 | 0.01% | p5491c5da.dip0.t-ipconnect.de | 
| 42 | 119 | 0.45% | 118 | 0.59% | 878 | 0.10% | 1 | 0.01% | ns528091.ip-192-99-14.net | 
| 43 | 114 | 0.43% | 54 | 0.27% | 6569 | 0.77% | 59 | 0.87% | crawl-66-249-68-48.googlebot.com | 
| 44 | 114 | 0.43% | 95 | 0.47% | 20994 | 2.46% | 20 | 0.30% | msnbot-207-46-13-90.search.msn.com | 
| 45 | 112 | 0.42% | 111 | 0.55% | 268 | 0.03% | 1 | 0.01% | static.115.125.203.116.clients.your-server.de | 
| 46 | 107 | 0.40% | 105 | 0.52% | 20637 | 2.42% | 3 | 0.04% | 108-188-27-28.biz.bhn.net | 
| 47 | 104 | 0.39% | 98 | 0.49% | 788 | 0.09% | 3 | 0.04% | 173-231-59-210.static.webnx.com | 
| 48 | 104 | 0.39% | 55 | 0.27% | 11155 | 1.31% | 40 | 0.59% | crawl-66-249-64-25.googlebot.com | 
| 49 | 100 | 0.38% | 51 | 0.25% | 9689 | 1.14% | 34 | 0.50% | crawl-66-249-64-23.googlebot.com | 
| 50 | 96 | 0.36% | 54 | 0.27% | 11465 | 1.35% | 38 | 0.56% | crawl-66-249-64-24.googlebot.com | 
| 51 | 83 | 0.31% | 80 | 0.40% | 666 | 0.08% | 2 | 0.03% | ns3017681.ip-149-202-82.eu | 
| 52 | 82 | 0.31% | 75 | 0.37% | 11321 | 1.33% | 28 | 0.41% | msnbot-40-77-167-90.search.msn.com | 
| 53 | 82 | 0.31% | 80 | 0.40% | 607 | 0.07% | 1 | 0.01% | ns508679.ip-192-99-13.net | 
| 54 | 79 | 0.30% | 30 | 0.15% | 4339 | 0.51% | 8 | 0.12% | 213-180-203-52.spider.yandex.com | 
| 55 | 77 | 0.29% | 76 | 0.38% | 193 | 0.02% | 1 | 0.01% | vmi359675.contaboserver.net | 
| 56 | 76 | 0.29% | 46 | 0.23% | 483 | 0.06% | 53 | 0.78% | 185.191.171.35 | 
| 57 | 67 | 0.25% | 66 | 0.33% | 302 | 0.04% | 1 | 0.01% | 243.218.57.37.triolan.net | 
| 58 | 67 | 0.25% | 22 | 0.11% | 2995 | 0.35% | 9 | 0.13% | 5-255-253-65.spider.yandex.com | 
| 59 | 65 | 0.25% | 63 | 0.31% | 12917 | 1.52% | 1 | 0.01% | c-73-182-163-97.hsd1.ct.comcast.net | 
| 60 | 64 | 0.24% | 1 | 0.00% | 324 | 0.04% | 2 | 0.03% | fulltextrobot-77-75-79-95.seznam.cz | 
| 61 | 64 | 0.24% | 61 | 0.30% | 11248 | 1.32% | 13 | 0.19% | msnbot-207-46-13-98.search.msn.com | 
| 62 | 62 | 0.23% | 45 | 0.22% | 559 | 0.07% | 48 | 0.71% | 185.191.171.33 | 
| 63 | 62 | 0.23% | 60 | 0.30% | 11615 | 1.36% | 11 | 0.16% | msnbot-207-46-13-64.search.msn.com | 
| 64 | 61 | 0.23% | 58 | 0.29% | 571 | 0.07% | 52 | 0.77% | 17-58-99-13.applebot.apple.com | 
| 65 | 61 | 0.23% | 47 | 0.23% | 10577 | 1.24% | 5 | 0.07% | msnbot-40-77-167-26.search.msn.com | 
| 66 | 60 | 0.23% | 59 | 0.29% | 258 | 0.03% | 1 | 0.01% | vmi301689.contaboserver.net | 
| 67 | 59 | 0.22% | 57 | 0.28% | 254 | 0.03% | 1 | 0.01% | 50.110.73.10 | 
| 68 | 58 | 0.22% | 41 | 0.20% | 387 | 0.05% | 43 | 0.64% | 185.191.171.34 | 
| 69 | 58 | 0.22% | 1 | 0.00% | 325 | 0.04% | 4 | 0.06% | fulltextrobot-77-75-77-109.seznam.cz | 
| 70 | 57 | 0.22% | 57 | 0.28% | 176 | 0.02% | 16 | 0.24% | 46-118-231-200.broadband.kyivstar.net | 
| 71 | 57 | 0.22% | 56 | 0.28% | 16810 | 1.97% | 1 | 0.01% | host-62-141-237-167.dynamic.mm.pl | 
| 72 | 55 | 0.21% | 6 | 0.03% | 566 | 0.07% | 32 | 0.47% | crawl-66-249-68-52.googlebot.com | 
| 73 | 54 | 0.20% | 39 | 0.19% | 9389 | 1.10% | 0 | 0.00% | 39.115.158.146 | 
| 74 | 54 | 0.20% | 54 | 0.27% | 167 | 0.02% | 18 | 0.27% | 46-118-158-198.broadband.kyivstar.net | 
| 75 | 54 | 0.20% | 53 | 0.26% | 142 | 0.02% | 1 | 0.01% | static.41.4.76.144.clients.your-server.de | 
| 76 | 53 | 0.20% | 47 | 0.23% | 9423 | 1.11% | 12 | 0.18% | msnbot-207-46-13-67.search.msn.com | 
| 77 | 52 | 0.20% | 49 | 0.24% | 8817 | 1.03% | 14 | 0.21% | msnbot-157-55-39-94.search.msn.com | 
| 78 | 52 | 0.20% | 51 | 0.25% | 222 | 0.03% | 1 | 0.01% | static.197.120.76.144.clients.your-server.de | 
| 79 | 51 | 0.19% | 0 | 0.00% | 9 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-78-160.seznam.cz | 
| 80 | 50 | 0.19% | 0 | 0.00% | 49 | 0.01% | 0 | 0.00% | 186.ip-51-38-48.eu | 
| 81 | 50 | 0.19% | 48 | 0.24% | 8056 | 0.95% | 14 | 0.21% | msnbot-207-46-13-93.search.msn.com | 
| 82 | 49 | 0.19% | 49 | 0.24% | 151 | 0.02% | 13 | 0.19% | 178-137-209-220.broadband.kyivstar.net | 
| 83 | 49 | 0.19% | 47 | 0.23% | 202 | 0.02% | 1 | 0.01% | static.113.70.9.5.clients.your-server.de | 
| 84 | 48 | 0.18% | 48 | 0.24% | 148 | 0.02% | 15 | 0.22% | 109-162-71-172.broadband.kyivstar.net | 
| 85 | 48 | 0.18% | 48 | 0.24% | 148 | 0.02% | 12 | 0.18% | 46-118-122-191.broadband.kyivstar.net | 
| 86 | 48 | 0.18% | 47 | 0.23% | 14034 | 1.65% | 1 | 0.01% | c-24-5-79-174.hsd1.ca.comcast.net | 
| 87 | 48 | 0.18% | 7 | 0.03% | 530 | 0.06% | 32 | 0.47% | crawl-66-249-68-54.googlebot.com | 
| 88 | 48 | 0.18% | 1 | 0.00% | 197 | 0.02% | 2 | 0.03% | fulltextrobot-77-75-78-165.seznam.cz | 
| 89 | 48 | 0.18% | 2 | 0.01% | 494 | 0.06% | 0 | 0.00% | fulltextrobot-77-75-78-172.seznam.cz | 
| 90 | 47 | 0.18% | 25 | 0.12% | 378 | 0.04% | 27 | 0.40% | 185.191.171.26 | 
| 91 | 47 | 0.18% | 44 | 0.22% | 7477 | 0.88% | 10 | 0.15% | msnbot-40-77-167-41.search.msn.com | 
| 92 | 46 | 0.17% | 46 | 0.23% | 10907 | 1.28% | 0 | 0.00% | broadband-46-188-17-137.2com.net | 
| 93 | 46 | 0.17% | 43 | 0.21% | 8331 | 0.98% | 12 | 0.18% | msnbot-157-55-39-172.search.msn.com | 
| 94 | 46 | 0.17% | 0 | 0.00% | 45 | 0.01% | 0 | 0.00% | msnbot-207-46-13-223.search.msn.com | 
| 95 | 45 | 0.17% | 45 | 0.22% | 139 | 0.02% | 13 | 0.19% | 37-229-252-28.broadband.kyivstar.net | 
| 96 | 45 | 0.17% | 44 | 0.22% | 5888 | 0.69% | 1 | 0.01% | c-24-4-81-102.hsd1.ca.comcast.net | 
| 97 | 45 | 0.17% | 43 | 0.21% | 308 | 0.04% | 1 | 0.01% | onr.com | 
| 98 | 44 | 0.17% | 39 | 0.19% | 6396 | 0.75% | 15 | 0.22% | msnbot-207-46-13-247.search.msn.com | 
| 99 | 43 | 0.16% | 21 | 0.10% | 2994 | 0.35% | 6 | 0.09% | 178-154-200-12.spider.yandex.com | 
| 100 | 43 | 0.16% | 43 | 0.21% | 424 | 0.05% | 1 | 0.01% | 192.165.45.204 | 
| 101 | 43 | 0.16% | 0 | 0.00% | 7 | 0.00% | 4 | 0.06% | fulltextrobot-77-75-76-163.seznam.cz | 
| 102 | 43 | 0.16% | 0 | 0.00% | 8 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-76-167.seznam.cz | 
| 103 | 43 | 0.16% | 0 | 0.00% | 8 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-77-32.seznam.cz | 
| 104 | 43 | 0.16% | 41 | 0.20% | 3379 | 0.40% | 1 | 0.01% | s0106f0f2490bc703.ok.shawcable.net | 
| 105 | 42 | 0.16% | 6 | 0.03% | 54 | 0.01% | 2 | 0.03% | 213.217.0.7 | 
| 106 | 42 | 0.16% | 6 | 0.03% | 54 | 0.01% | 2 | 0.03% | 40.117.169.155 | 
| 107 | 42 | 0.16% | 0 | 0.00% | 7 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-76-172.seznam.cz | 
| 108 | 42 | 0.16% | 39 | 0.19% | 7353 | 0.86% | 9 | 0.13% | msnbot-40-77-167-89.search.msn.com | 
| 109 | 41 | 0.16% | 40 | 0.20% | 12493 | 1.47% | 1 | 0.01% | c-24-56-203-152.customer.broadstripe.net | 
| 110 | 41 | 0.16% | 0 | 0.00% | 7 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-76-160.seznam.cz | 
| 111 | 41 | 0.16% | 0 | 0.00% | 7 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-77-119.seznam.cz | 
| 112 | 41 | 0.16% | 38 | 0.19% | 7072 | 0.83% | 5 | 0.07% | msnbot-157-55-39-195.search.msn.com | 
| 113 | 41 | 0.16% | 40 | 0.20% | 8753 | 1.03% | 6 | 0.09% | msnbot-157-55-39-213.search.msn.com | 
| 114 | 40 | 0.15% | 39 | 0.19% | 7735 | 0.91% | 1 | 0.01% | 107-137-120-211.lightspeed.mssnks.sbcglobal.net | 
| 115 | 40 | 0.15% | 0 | 0.00% | 6 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-76-162.seznam.cz | 
| 116 | 40 | 0.15% | 0 | 0.00% | 7 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-77-17.seznam.cz | 
| 117 | 39 | 0.15% | 39 | 0.19% | 121 | 0.01% | 6 | 0.09% | 178-137-90-95.broadband.kyivstar.net | 
| 118 | 39 | 0.15% | 0 | 0.00% | 6 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-77-95.seznam.cz | 
| 119 | 39 | 0.15% | 0 | 0.00% | 7 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-78-168.seznam.cz | 
| 120 | 39 | 0.15% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-79-36.seznam.cz | 
| 121 | 39 | 0.15% | 39 | 0.19% | 428 | 0.05% | 23 | 0.34% | hn.kd.ny.adsl | 
| 122 | 38 | 0.14% | 37 | 0.18% | 297 | 0.03% | 30 | 0.44% | 17-58-99-140.applebot.apple.com | 
| 123 | 38 | 0.14% | 0 | 0.00% | 7 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-77-62.seznam.cz | 
| 124 | 38 | 0.14% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-79-32.seznam.cz | 
| 125 | 37 | 0.14% | 37 | 0.18% | 114 | 0.01% | 7 | 0.10% | 46-119-191-49.broadband.kyivstar.net | 
| 126 | 37 | 0.14% | 35 | 0.17% | 6867 | 0.81% | 8 | 0.12% | crawl-66-249-64-78.googlebot.com | 
| 127 | 37 | 0.14% | 36 | 0.18% | 217 | 0.03% | 12 | 0.18% | ip-54-36-148-227.a.ahrefs.com | 
| 128 | 36 | 0.14% | 34 | 0.17% | 138 | 0.02% | 1 | 0.01% | back.sadproperl.net | 
| 129 | 36 | 0.14% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-77-101.seznam.cz | 
| 130 | 36 | 0.14% | 0 | 0.00% | 6 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-77-72.seznam.cz | 
| 131 | 36 | 0.14% | 35 | 0.17% | 10977 | 1.29% | 1 | 0.01% | host146.215.108.206.in-addr.arpa | 
| 132 | 35 | 0.13% | 4 | 0.02% | 42 | 0.00% | 3 | 0.04% | 122.51.235.220 | 
| 133 | 35 | 0.13% | 30 | 0.15% | 4554 | 0.53% | 16 | 0.24% | msnbot-157-55-39-254.search.msn.com | 
| 134 | 35 | 0.13% | 33 | 0.16% | 4508 | 0.53% | 13 | 0.19% | msnbot-207-46-13-239.search.msn.com | 
| 135 | 34 | 0.13% | 0 | 0.00% | 6 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-79-62.seznam.cz | 
| 136 | 33 | 0.12% | 31 | 0.15% | 228 | 0.03% | 30 | 0.44% | 17-58-99-139.applebot.apple.com | 
| 137 | 33 | 0.12% | 33 | 0.16% | 102 | 0.01% | 11 | 0.16% | 178-137-165-245.broadband.kyivstar.net | 
| 138 | 32 | 0.12% | 30 | 0.15% | 413 | 0.05% | 1 | 0.01% | 69.160.160.57 | 
| 139 | 31 | 0.12% | 2 | 0.01% | 34 | 0.00% | 2 | 0.03% | 173.143.239.35.bc.googleusercontent.com | 
| 140 | 31 | 0.12% | 0 | 0.00% | 5 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-78-162.seznam.cz | 
| 141 | 31 | 0.12% | 0 | 0.00% | 5 | 0.00% | 3 | 0.04% | fulltextrobot-77-75-78-167.seznam.cz | 
| 142 | 31 | 0.12% | 3 | 0.01% | 819 | 0.10% | 0 | 0.00% | fulltextrobot-77-75-79-109.seznam.cz | 
| 143 | 31 | 0.12% | 29 | 0.14% | 5334 | 0.63% | 9 | 0.13% | msnbot-207-46-13-43.search.msn.com | 
| 144 | 30 | 0.11% | 29 | 0.14% | 7410 | 0.87% | 1 | 0.01% | 107.77.106.90 | 
| 145 | 30 | 0.11% | 30 | 0.15% | 93 | 0.01% | 10 | 0.15% | 46-119-167-34.broadband.kyivstar.net | 
| 146 | 30 | 0.11% | 0 | 0.00% | 6 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-76-170.seznam.cz | 
| 147 | 30 | 0.11% | 0 | 0.00% | 5 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-78-163.seznam.cz | 
| 148 | 30 | 0.11% | 29 | 0.14% | 5506 | 0.65% | 8 | 0.12% | msnbot-207-46-13-123.search.msn.com | 
| 149 | 30 | 0.11% | 0 | 0.00% | 29 | 0.00% | 0 | 0.00% | msnbot-207-46-13-219.search.msn.com | 
| 150 | 30 | 0.11% | 6 | 0.03% | 73 | 0.01% | 3 | 0.04% | static.72.70.9.5.clients.your-server.de | 
| 151 | 29 | 0.11% | 27 | 0.13% | 3343 | 0.39% | 2 | 0.03% | 93-139-121-191.adsl.net.t-com.hr | 
| 152 | 28 | 0.11% | 0 | 0.00% | 5 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-79-101.seznam.cz | 
| 153 | 27 | 0.10% | 27 | 0.13% | 83 | 0.01% | 7 | 0.10% | 37-115-190-121.broadband.kyivstar.net | 
| 154 | 27 | 0.10% | 25 | 0.12% | 123 | 0.01% | 1 | 0.01% | 69.30.213.82 | 
| 155 | 27 | 0.10% | 26 | 0.13% | 7084 | 0.83% | 1 | 0.01% | 94-213-110-178.cable.dynamic.v4.ziggo.nl | 
| 156 | 27 | 0.10% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-76-171.seznam.cz | 
| 157 | 27 | 0.10% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-78-171.seznam.cz | 
| 158 | 27 | 0.10% | 26 | 0.13% | 7084 | 0.83% | 1 | 0.01% | lfbn-bay-1-452-233.w90-30.abo.wanadoo.fr | 
| 159 | 27 | 0.10% | 26 | 0.13% | 4946 | 0.58% | 4 | 0.06% | msnbot-157-55-39-135.search.msn.com | 
| 160 | 27 | 0.10% | 26 | 0.13% | 4253 | 0.50% | 9 | 0.13% | msnbot-157-55-39-157.search.msn.com | 
| 161 | 27 | 0.10% | 22 | 0.11% | 4695 | 0.55% | 6 | 0.09% | msnbot-157-55-39-86.search.msn.com | 
| 162 | 27 | 0.10% | 24 | 0.12% | 5862 | 0.69% | 2 | 0.03% | msnbot-207-46-13-164.search.msn.com | 
| 163 | 26 | 0.10% | 23 | 0.11% | 3869 | 0.45% | 2 | 0.03% | 178-154-200-61.spider.yandex.com | 
| 164 | 26 | 0.10% | 23 | 0.11% | 236 | 0.03% | 2 | 0.03% | ip5f5b4c6d.dynamic.kabel-deutschland.de | 
| 165 | 26 | 0.10% | 25 | 0.12% | 3383 | 0.40% | 11 | 0.16% | msnbot-157-55-39-35.search.msn.com | 
| 166 | 26 | 0.10% | 26 | 0.13% | 5530 | 0.65% | 1 | 0.01% | msnbot-157-55-39-84.search.msn.com | 
| 167 | 26 | 0.10% | 24 | 0.12% | 3987 | 0.47% | 7 | 0.10% | msnbot-207-46-13-243.search.msn.com | 
| 168 | 26 | 0.10% | 19 | 0.09% | 3143 | 0.37% | 11 | 0.16% | msnbot-207-46-13-252.search.msn.com | 
| 169 | 26 | 0.10% | 24 | 0.12% | 126 | 0.01% | 2 | 0.03% | static.30.156.9.5.clients.your-server.de | 
| 170 | 25 | 0.09% | 24 | 0.12% | 80 | 0.01% | 1 | 0.01% | 100.92-220-10.customer.lyse.net | 
| 171 | 25 | 0.09% | 0 | 0.00% | 4 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-76-168.seznam.cz | 
| 172 | 24 | 0.09% | 16 | 0.08% | 1774 | 0.21% | 12 | 0.18% | crawl-66-249-64-80.googlebot.com | 
| 173 | 24 | 0.09% | 4 | 0.02% | 47 | 0.01% | 9 | 0.13% | crawl-66-249-68-79.googlebot.com | 
| 174 | 24 | 0.09% | 0 | 0.00% | 5 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-79-17.seznam.cz | 
| 175 | 24 | 0.09% | 23 | 0.11% | 4755 | 0.56% | 1 | 0.01% | msnbot-157-55-39-81.search.msn.com | 
| 176 | 24 | 0.09% | 23 | 0.11% | 3051 | 0.36% | 9 | 0.13% | msnbot-40-77-167-197.search.msn.com | 
| 177 | 24 | 0.09% | 23 | 0.11% | 77 | 0.01% | 1 | 0.01% | ns501998.ip-192-99-37.net | 
| 178 | 23 | 0.09% | 0 | 0.00% | 22 | 0.00% | 0 | 0.00% | 52.188.155.216 | 
| 179 | 23 | 0.09% | 10 | 0.05% | 123 | 0.01% | 10 | 0.15% | crawl-66-249-68-75.googlebot.com | 
| 180 | 23 | 0.09% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-78-161.seznam.cz | 
| 181 | 23 | 0.09% | 0 | 0.00% | 5 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-78-166.seznam.cz | 
| 182 | 23 | 0.09% | 0 | 0.00% | 4 | 0.00% | 2 | 0.03% | fulltextrobot-77-75-78-170.seznam.cz | 
| 183 | 22 | 0.08% | 20 | 0.10% | 406 | 0.05% | 1 | 0.01% | 66-185-163-190.sd.nextlevelinternet.com | 
| 184 | 22 | 0.08% | 20 | 0.10% | 254 | 0.03% | 2 | 0.03% | 69.30.221.250 | 
| 185 | 22 | 0.08% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-78-169.seznam.cz | 
| 186 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 128.199.52.160 | 
| 187 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 13.72.84.149 | 
| 188 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 157.245.72.129 | 
| 189 | 21 | 0.08% | 21 | 0.10% | 65 | 0.01% | 5 | 0.07% | 178-137-93-6.broadband.kyivstar.net | 
| 190 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 190.129.123.34.bc.googleusercontent.com | 
| 191 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 195.54.167.190 | 
| 192 | 21 | 0.08% | 21 | 0.10% | 65 | 0.01% | 7 | 0.10% | 37-115-112-43.broadband.kyivstar.net | 
| 193 | 21 | 0.08% | 21 | 0.10% | 65 | 0.01% | 7 | 0.10% | 46-118-125-45.broadband.kyivstar.net | 
| 194 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 46-119-174-102.broadband.kyivstar.net | 
| 195 | 21 | 0.08% | 21 | 0.10% | 65 | 0.01% | 5 | 0.07% | 46-119-183-136.broadband.kyivstar.net | 
| 196 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 52.175.201.17 | 
| 197 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 52.240.53.155 | 
| 198 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 70.37.91.49 | 
| 199 | 21 | 0.08% | 3 | 0.01% | 27 | 0.00% | 1 | 0.01% | 91.213.50.99 | 
| 200 | 21 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | fulltextrobot-77-75-77-54.seznam.cz | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1416 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 121 | 0.46% | 120 | 0.60% | 29763 | 3.49% | 1 | 0.01% | p5491c5da.dip0.t-ipconnect.de | 
| 2 | 435 | 1.65% | 158 | 0.79% | 21142 | 2.48% | 9 | 0.13% | 071-047-248-092.res.spectrum.com | 
| 3 | 114 | 0.43% | 95 | 0.47% | 20994 | 2.46% | 20 | 0.30% | msnbot-207-46-13-90.search.msn.com | 
